SUPREME DAY PANEL CHART
Date |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
07/08/2017 to 13/08/2017 | 1 4 9 | 48 | 2 7 9 | 1 3 6 | 00 | 1 2 7 | 2 2 5 | 92 | 6 7 9 | 3 6 6 | 54 | 6 8 0 | 7 7 0 | 47 | 4 6 7 | 7 8 0 | 55 | 3 3 9 | 3 4 7 | 42 | 2 5 5 |
14/08/2017 to 20/08/2017 | 4 4 9 | 74 | 1 3 5 | * * * | ** | * * * | 1 6 6 | 36 | 4 4 8 | 1 3 8 | 20 | 1 9 0 | 3 6 9 | 84 | 1 2 2 | 3 6 8 | 73 | 6 8 9 | 1 7 0 | 85 | 5 5 5 |
21/08/2017 to 27/08/2017 | 1 4 0 | 56 | 8 8 0 | 2 5 0 | 74 | 3 4 7 | 2 7 7 | 63 | 1 2 0 | 2 5 8 | 59 | 1 8 0 | 7 8 9 | 42 | 2 2 8 | 6 9 9 | 46 | 4 5 7 | 4 4 7 | 50 | 1 3 6 |
28/08/2017 to 03/09/2017 | 2 4 7 | 33 | 3 5 5 | 4 6 9 | 96 | 4 6 6 | 1 2 9 | 26 | 3 5 8 | 1 6 8 | 50 | 4 6 0 | 5 0 0 | 55 | 2 3 0 | 6 7 9 | 29 | 1 2 6 | 5 8 0 | 37 | 4 6 7 |
04/09/2017 to 10/09/2017 | 6 6 8 | 00 | 5 7 8 | 1 4 7 | 20 | 3 8 9 | 7 8 8 | 35 | 3 6 7 | 3 3 0 | 66 | 1 2 3 | 3 5 9 | 72 | 5 7 0 | 3 6 6 | 54 | 1 4 9 | 1 3 5 | 90 | 1 9 0 |
11/09/2017 to 17/09/2017 | 1 2 4 | 71 | 1 2 8 | 5 5 8 | 86 | 1 1 4 | 4 5 5 | 40 | 2 2 6 | 2 3 9 | 44 | 3 3 8 | 3 4 6 | 37 | 2 5 0 | 5 0 0 | 56 | 8 8 0 | 3 7 8 | 87 | 1 3 3 |
18/09/2017 to 24/09/2017 | 1 3 7 | 15 | 4 5 6 | 3 5 6 | 40 | 1 1 8 | 1 2 5 | 84 | 3 4 7 | 1 5 9 | 58 | 4 4 0 | 1 1 0 | 26 | 1 5 0 | 5 6 7 | 81 | 2 4 5 | 6 8 0 | 43 | 5 9 9 |
25/09/2017 to 01/10/2017 | 2 4 9 | 58 | 3 5 0 | 2 6 8 | 69 | 4 7 8 | 2 5 6 | 37 | 1 1 5 | 1 6 7 | 48 | 2 7 9 | 6 7 8 | 10 | 4 8 8 | 1 4 5 | 00 | 3 7 0 | 7 9 9 | 57 | 1 6 0 |
02/10/2017 to 08/10/2017 | 9 0 0 | 94 | 2 4 8 | 1 4 8 | 35 | 2 4 9 | 5 8 9 | 28 | 1 7 0 | 7 8 9 | 40 | 5 7 8 | 1 3 9 | 36 | 4 6 6 | 1 3 8 | 26 | 1 1 4 | 1 2 3 | 62 | 4 9 9 |
09/10/2017 to 15/10/2017 | 6 6 8 | 09 | 1 4 4 | 1 2 0 | 30 | 1 2 7 | 1 3 0 | 49 | 2 7 0 | 4 4 5 | 37 | 1 2 4 | 3 7 0 | 02 | 4 4 4 | 2 6 9 | 77 | 2 5 0 | 1 1 2 | 48 | 2 6 0 |
16/10/2017 to 22/10/2017 | 1 7 8 | 69 | 1 3 5 | 8 9 0 | 77 | 3 6 8 | 2 3 9 | 41 | 1 0 0 | 7 9 9 | 55 | 8 8 9 | 6 8 9 | 30 | 6 6 8 | 3 4 5 | 26 | 3 3 0 | 4 6 8 | 80 | 5 6 9 |
23/10/2017 to 29/10/2017 | 3 8 9 | 07 | 2 2 3 | 1 2 4 | 70 | 5 7 8 | 1 5 8 | 42 | 1 2 9 | 3 4 7 | 40 | 1 9 0 | 2 7 9 | 86 | 1 7 8 | 3 9 0 | 20 | 1 2 7 | 2 8 8 | 88 | 3 6 9 |
30/10/2017 to 05/11/2017 | 2 2 0 | 43 | 2 4 7 | 1 0 0 | 18 | 1 2 5 | 3 4 0 | 77 | 1 3 3 | 1 3 0 | 42 | 1 1 0 | 3 4 4 | 19 | 5 6 8 | 8 8 9 | 52 | 6 7 9 | 2 7 7 | 68 | 2 6 0 |
06/11/2017 to 12/11/2017 | 1 2 4 | 76 | 7 9 0 | 2 4 0 | 60 | 6 7 7 | 1 2 6 | 96 | 1 1 4 | 1 2 4 | 75 | 4 5 6 | 2 9 9 | 09 | 1 3 5 | 7 9 0 | 67 | 2 5 0 | 5 9 0 | 44 | 2 3 9 |
13/11/2017 to 19/11/2017 | 1 2 7 | 08 | 3 5 0 | 3 8 8 | 96 | 3 3 0 | 6 0 0 | 68 | 5 6 7 | 2 4 9 | 56 | 2 4 0 | 2 6 9 | 76 | 2 7 7 | 6 7 8 | 14 | 6 9 9 | 2 3 6 | 11 | 6 7 8 |
20/11/2017 to 26/11/2017 | 1 7 0 | 86 | 2 4 0 | 3 4 8 | 59 | 5 6 8 | 4 5 7 | 67 | 1 7 9 | 4 5 9 | 86 | 1 6 9 | 5 6 0 | 17 | 3 6 8 | 4 7 9 | 09 | 2 3 4 | 5 7 9 | 15 | 5 0 0 |
27/11/2017 to 03/12/2017 | 1 1 7 | 94 | 2 6 6 | 3 4 5 | 21 | 4 7 0 | 4 6 8 | 84 | 6 9 9 | 1 2 3 | 69 | 4 6 9 | 6 0 0 | 68 | 4 4 0 | 2 4 5 | 12 | 5 7 0 | 1 1 9 | 12 | 6 6 0 |
04/12/2017 to 10/12/2017 | 3 4 9 | 60 | 3 7 0 | 1 6 7 | 40 | 4 6 0 | 3 6 9 | 81 | 1 3 7 | 2 3 7 | 28 | 4 7 7 | 1 2 7 | 03 | 3 3 7 | 1 1 2 | 46 | 2 5 9 | 3 6 0 | 98 | 5 6 7 |
11/12/2017 to 17/12/2017 | 7 7 0 | 42 | 1 2 9 | 2 7 8 | 70 | 3 3 4 | 7 8 9 | 43 | 3 3 7 | 2 3 0 | 58 | 1 2 5 | 2 2 7 | 12 | 1 4 7 | 3 3 0 | 67 | 4 4 9 | 2 2 4 | 80 | 3 8 9 |
18/12/2017 to 24/12/2017 | 3 4 0 | 76 | 1 7 8 | 3 3 0 | 63 | 1 4 8 | 1 1 8 | 01 | 2 4 5 | 1 2 0 | 36 | 1 5 0 | 1 5 9 | 53 | 4 9 0 | 3 4 7 | 41 | 1 0 0 | 2 5 7 | 45 | 1 6 8 |
25/12/2017 to 31/12/2017 | 1 2 0 | 30 | 6 7 7 | 4 8 8 | 08 | 1 2 5 | 1 3 4 | 84 | 3 5 6 | 1 5 5 | 14 | 3 4 7 | 5 5 8 | 88 | 3 7 8 | 3 8 0 | 10 | 3 7 0 | 1 6 9 | 66 | 3 5 8 |
01/01/2018 to 07/01/2018 | 1 2 4 | 76 | 2 2 2 | 4 5 7 | 60 | 6 6 8 | 2 4 7 | 33 | 2 2 9 | 1 3 7 | 13 | 4 9 0 | 3 8 9 | 05 | 4 4 7 | 2 5 0 | 79 | 4 7 8 | 5 5 7 | 78 | 4 6 8 |
08/01/2018 to 14/01/2018 | 3 5 7 | 58 | 5 6 7 | 5 6 0 | 15 | 1 1 3 | 1 2 9 | 20 | 2 9 9 | 2 6 6 | 42 | 2 0 0 | 2 7 0 | 91 | 1 4 6 | 5 6 7 | 89 | 3 6 0 | 3 8 8 | 90 | 2 4 4 |
15/01/2018 to 21/01/2018 | 1 4 8 | 34 | 2 2 0 | 3 6 0 | 96 | 2 7 7 | 1 7 8 | 64 | 2 4 8 | 1 4 7 | 24 | 2 3 9 | 1 2 5 | 85 | 3 3 9 | 2 3 8 | 33 | 3 0 0 | 3 5 0 | 80 | 6 7 7 |
22/01/2018 to 28/01/2018 | 5 6 9 | 06 | 5 5 6 | 6 7 8 | 18 | 9 9 0 | 2 3 5 | 01 | 2 2 7 | 7 9 0 | 61 | 1 2 8 | * * * | ** | * * * | 1 9 0 | 03 | 1 5 7 | 1 5 0 | 60 | 4 6 0 |
29/01/2018 to 04/02/2018 | 1 2 6 | 99 | 2 7 0 | 9 0 0 | 96 | 2 6 8 | 3 4 5 | 29 | 4 6 9 | 1 3 5 | 92 | 1 3 8 | 5 5 0 | 02 | 2 3 7 | 1 1 4 | 60 | 4 7 9 | 5 8 9 | 23 | 2 3 8 |
05/02/2018 to 11/02/2018 | 4 4 8 | 65 | 2 4 9 | 1 2 8 | 12 | 2 4 6 | 3 4 7 | 43 | 5 8 0 | 7 7 9 | 31 | 5 7 9 | 9 0 0 | 95 | 7 8 0 | 2 3 5 | 04 | 8 8 8 | 6 7 0 | 39 | 1 3 5 |
12/02/2018 to 18/02/2018 | 1 7 8 | 64 | 1 3 0 | 8 9 0 | 78 | 2 6 0 | 2 8 9 | 93 | 3 3 7 | 6 8 0 | 49 | 3 8 8 | 3 7 8 | 87 | 5 6 6 | 1 3 6 | 01 | 1 2 8 | 2 3 5 | 01 | 1 0 0 |
19/02/2018 to 25/02/2018 | 5 7 7 | 98 | 4 7 7 | 1 4 6 | 10 | 4 8 8 | 4 5 9 | 81 | 1 5 5 | 7 9 9 | 51 | 1 3 7 | 2 5 7 | 45 | 1 7 7 | 1 1 6 | 80 | 5 7 8 | 2 5 5 | 29 | 4 6 9 |
26/02/2018 to 04/03/2018 | 1 4 5 | 02 | 2 4 6 | 5 9 9 | 38 | 1 8 9 | 1 9 9 | 97 | 1 2 4 | 2 3 9 | 49 | 3 6 0 | * * * | ** | * * * | 1 4 7 | 29 | 1 4 4 | 1 9 9 | 99 | 3 3 3 |
05/03/2018 to 11/03/2018 | 2 5 0 | 70 | 1 2 7 | 2 3 0 | 59 | 6 6 7 | 1 1 9 | 13 | 2 3 8 | 3 5 7 | 56 | 1 5 0 | 4 6 7 | 78 | 2 7 9 | 3 4 4 | 10 | 4 8 8 | 7 8 8 | 30 | 3 7 0 |
12/03/2018 to 18/03/2018 | 5 9 0 | 48 | 3 7 8 | 3 4 9 | 68 | 3 5 0 | 1 2 6 | 93 | 1 3 9 | 3 4 7 | 45 | 5 0 0 | 6 7 8 | 19 | 2 8 9 | 2 6 0 | 89 | 5 6 8 | 2 2 9 | 30 | 2 2 6 |
19/03/2018 to 25/03/2018 | 1 6 9 | 61 | 3 9 9 | 7 8 9 | 47 | 1 7 9 | 2 7 9 | 82 | 3 9 0 | 8 9 9 | 63 | 1 3 9 | 1 5 8 | 40 | 4 6 0 | 1 2 3 | 60 | 2 8 0 | 4 5 7 | 66 | 1 5 0 |
26/03/2018 to 01/04/2018 | 1 1 7 | 91 | 1 0 0 | 8 0 0 | 87 | 3 4 0 | 2 7 8 | 78 | 1 2 5 | 1 2 4 | 79 | 2 7 0 | 5 8 0 | 39 | 2 8 9 | 1 4 0 | 50 | 6 7 7 | 1 7 0 | 83 | 5 9 9 |
02/04/2018 to 08/04/2018 | 2 6 0 | 81 | 1 3 7 | 5 7 0 | 26 | 1 2 3 | 2 4 6 | 20 | 1 2 7 | 4 8 0 | 20 | 1 3 6 | 5 7 8 | 03 | 4 9 0 | 1 3 8 | 26 | 1 5 0 | 1 7 8 | 60 | 1 3 6 |
09/04/2018 to 15/04/2018 | 2 4 0 | 69 | 4 7 8 | 1 3 4 | 81 | 4 7 0 | 6 7 0 | 37 | 8 9 0 | 4 6 8 | 82 | 1 3 8 | 4 7 9 | 04 | 6 9 9 | 1 3 9 | 39 | 1 8 0 | 4 8 8 | 09 | 2 2 5 |
16/04/2018 to 22/04/2018 | 3 7 7 | 73 | 4 9 0 | 2 4 6 | 28 | 1 2 5 | 1 5 7 | 30 | 1 3 6 | 3 3 6 | 21 | 1 2 8 | 3 4 7 | 41 | 1 5 5 | 3 7 0 | 07 | 1 1 5 | 2 8 0 | 00 | 2 9 9 |
23/04/2018 to 29/04/2018 | 4 6 8 | 84 | 4 4 6 | 2 6 8 | 61 | 2 9 0 | 5 5 7 | 74 | 4 0 0 | 5 6 0 | 11 | 1 0 0 | 3 8 9 | 02 | 1 5 6 | 2 7 0 | 92 | 5 8 9 | 1 4 6 | 18 | 4 6 8 |
30/04/2018 to 06/05/2018 | 1 4 7 | 21 | 1 2 8 | 8 0 0 | 86 | 5 5 6 | 7 7 0 | 42 | 3 4 5 | 5 5 0 | 01 | 2 3 6 | 1 9 0 | 09 | 5 6 8 | 3 6 9 | 85 | 2 6 7 | 1 3 6 | 00 | 1 1 8 |
07/05/2018 to 13/05/2018 | 2 5 9 | 65 | 1 4 0 | 3 3 9 | 50 | 1 3 6 | 3 8 9 | 01 | 2 3 6 | 4 5 9 | 80 | 6 6 8 | 3 6 7 | 63 | 1 6 6 | 1 5 8 | 42 | 1 5 6 | 1 2 7 | 02 | 6 7 9 |
14/05/2018 to 20/05/2018 | 1 5 7 | 33 | 2 3 8 | 1 2 3 | 60 | 2 3 5 | 6 0 0 | 62 | 1 4 7 | 1 2 9 | 26 | 4 4 8 | 7 8 0 | 59 | 1 4 4 | 4 8 0 | 21 | 1 3 7 | 3 5 5 | 31 | 3 9 9 |
21/05/2018 to 27/05/2018 | 1 9 0 | 07 | 5 5 7 | 1 2 5 | 80 | 1 4 5 | 9 0 0 | 93 | 3 0 0 | 6 7 8 | 14 | 2 6 6 | 1 3 0 | 46 | 3 3 0 | 1 1 0 | 27 | 8 9 0 | 2 7 8 | 79 | 2 3 4 |
28/05/2018 to 03/06/2018 | 1 4 0 | 56 | 1 1 4 | 2 3 4 | 96 | 1 2 3 | 2 8 8 | 85 | 1 6 8 | 1 5 9 | 55 | 3 6 6 | 1 2 4 | 75 | 7 9 9 | 3 4 0 | 75 | 6 9 0 | 1 2 8 | 16 | 3 4 9 |
04/06/2018 to 10/06/2018 | 2 9 9 | 04 | 1 5 8 | 4 5 7 | 65 | 2 5 8 | 6 0 0 | 66 | 7 9 0 | 1 3 6 | 08 | 2 7 9 | 4 6 9 | 93 | 1 3 9 | 4 6 8 | 80 | 5 7 8 | 1 6 9 | 68 | 3 7 8 |
11/06/2018 to 17/06/2018 | 1 4 7 | 22 | 3 9 0 | 1 8 0 | 94 | 2 4 8 | 1 4 8 | 30 | 1 1 8 | 5 6 8 | 97 | 8 9 0 | 3 4 0 | 71 | 1 4 6 | 4 9 0 | 37 | 9 9 9 | 1 3 9 | 30 | 2 9 9 |
18/06/2018 to 24/06/2018 | 1 1 3 | 53 | 2 4 7 | 6 0 0 | 60 | 5 7 8 | 5 7 7 | 90 | 5 5 0 | 1 2 7 | 02 | 3 4 5 | 5 0 0 | 50 | 1 4 5 | 7 9 9 | 51 | 4 7 0 | 4 5 0 | 92 | 1 3 8 |
25/06/2018 to 01/07/2018 | 3 4 7 | 43 | 6 8 9 | 3 6 9 | 82 | 1 3 8 | 1 7 9 | 71 | 1 4 6 | 1 7 0 | 89 | 4 7 8 | 1 1 2 | 49 | 1 2 6 | 1 4 8 | 34 | 2 5 7 | 1 4 9 | 43 | 1 4 8 |
02/07/2018 to 08/07/2018 | 3 8 0 | 19 | 9 0 0 | 1 9 0 | 01 | 1 3 7 | 2 4 7 | 35 | 7 8 0 | 1 1 4 | 63 | 6 7 0 | 2 3 0 | 51 | 5 8 8 | 4 0 0 | 49 | 4 7 8 | 5 6 0 | 11 | 4 8 9 |
09/07/2018 to 15/07/2018 | 7 8 9 | 41 | 1 5 5 | 1 2 5 | 89 | 4 6 9 | 5 6 6 | 79 | 4 6 9 | 5 6 8 | 99 | 4 6 9 | 2 5 6 | 31 | 6 6 9 | 8 9 0 | 74 | 3 3 8 | 2 7 9 | 88 | 3 5 0 |
16/07/2018 to 22/07/2018 | 6 7 8 | 12 | 1 4 7 | 3 5 7 | 55 | 3 5 7 | 1 5 6 | 20 | 2 3 5 | 6 0 0 | 67 | 1 8 8 | 1 2 7 | 05 | 1 4 0 | 1 2 4 | 76 | 4 4 8 | 1 6 9 | 60 | 4 7 9 |
23/07/2018 to 29/07/2018 | 2 3 3 | 89 | 1 2 6 | 2 4 6 | 29 | 1 9 9 | 7 8 0 | 59 | 4 5 0 | 1 3 4 | 85 | 1 4 0 | 2 7 9 | 87 | 1 2 4 | 1 3 5 | 95 | 4 5 6 | 6 9 0 | 57 | 8 9 0 |
30/07/2018 to 05/08/2018 | 7 8 0 | 52 | 1 4 7 | 1 4 0 | 58 | 3 7 8 | 5 0 0 | 53 | 2 4 7 | 4 6 7 | 70 | 6 7 7 | 1 2 7 | 03 | 1 3 9 | 1 4 4 | 94 | 1 3 0 | 2 8 8 | 82 | 3 9 0 |
06/08/2018 to 12/08/2018 | 7 7 8 | 25 | 2 4 9 | 4 5 9 | 89 | 2 2 5 | 1 5 9 | 59 | 1 8 0 | 1 8 0 | 90 | 2 2 6 | 2 3 8 | 34 | 7 8 9 | 1 2 7 | 01 | 1 4 6 | 1 6 9 | 68 | 3 5 0 |
13/08/2018 to 19/08/2018 | 2 8 0 | 05 | 2 5 8 | 1 3 4 | 84 | 3 5 6 | * * * | ** | * * * | 1 6 8 | 56 | 7 9 0 | 2 5 9 | 60 | 3 7 0 | 4 6 0 | 03 | 6 7 0 | 4 6 6 | 69 | 3 8 8 |
20/08/2018 to 26/08/2018 | 3 6 0 | 93 | 7 8 8 | 8 0 0 | 85 | 1 4 0 | 4 6 8 | 81 | 6 7 8 | 3 8 9 | 04 | 2 5 7 | 1 4 7 | 21 | 2 4 5 | 2 4 8 | 48 | 1 8 9 | 3 5 7 | 54 | 2 5 7 |
27/08/2018 to 02/09/2018 | 1 2 3 | 65 | 1 4 0 | 7 0 0 | 73 | 7 7 9 | 3 4 8 | 58 | 2 3 3 | 3 4 9 | 69 | 3 6 0 | 1 1 6 | 88 | 3 5 0 | 2 3 0 | 55 | 3 6 6 | 3 3 9 | 59 | 1 3 5 |
03/09/2018 to 09/09/2018 | 4 6 8 | 89 | 3 8 8 | 3 6 7 | 68 | 2 7 9 | 1 2 0 | 30 | 1 2 7 | 1 6 8 | 52 | 2 5 5 | 4 8 0 | 21 | 5 6 0 | 5 7 8 | 02 | 1 5 6 | 4 5 9 | 82 | 1 2 9 |
10/09/2018 to 16/09/2018 | 2 3 9 | 45 | 2 5 8 | 2 5 9 | 60 | 1 3 6 | 2 7 0 | 98 | 3 5 0 | 5 6 0 | 15 | 1 4 0 | 1 7 0 | 84 | 1 5 8 | 2 3 4 | 97 | 7 0 0 | 4 5 0 | 97 | 2 7 8 |
17/09/2018 to 23/09/2018 | 3 6 8 | 70 | 2 3 5 | 7 9 0 | 60 | 5 7 8 | 4 4 7 | 59 | 1 1 7 | 4 7 8 | 98 | 1 1 6 | 1 4 8 | 39 | 1 2 6 | 4 5 7 | 61 | 2 9 0 | 1 8 9 | 81 | 2 4 5 |
24/09/2018 to 30/09/2018 | 1 2 0 | 35 | 2 4 9 | 4 7 9 | 03 | 5 8 0 | 1 2 8 | 19 | 2 8 9 | 8 8 9 | 51 | 1 3 7 | 7 8 0 | 56 | 3 6 7 | 6 9 0 | 58 | 2 7 9 | 2 8 0 | 04 | 1 4 9 |
01/10/2018 to 07/10/2018 | 1 5 0 | 62 | 2 3 7 | 1 7 0 | 80 | 5 7 8 | 1 2 6 | 97 | 2 5 0 | 2 4 9 | 51 | 3 8 0 | 2 5 6 | 32 | 2 3 7 | 3 5 8 | 69 | 3 7 9 | 3 9 0 | 28 | 5 6 7 |
08/10/2018 to 14/10/2018 | 1 4 5 | 01 | 5 6 0 | 1 4 5 | 07 | 4 6 7 | 2 9 0 | 13 | 6 7 0 | 3 4 8 | 53 | 4 9 0 | 3 7 0 | 00 | 2 2 6 | 7 9 0 | 69 | 1 3 5 | 1 2 0 | 39 | 4 6 9 |
15/10/2018 to 21/10/2018 | 1 2 2 | 52 | 1 2 9 | 4 5 0 | 98 | 5 6 7 | 4 4 0 | 80 | 3 8 9 | 7 9 9 | 58 | 2 7 9 | 1 1 7 | 90 | 5 5 0 | 1 1 7 | 99 | 1 2 6 | 2 2 3 | 77 | 3 7 7 |
22/10/2018 to 28/10/2018 | 5 8 9 | 25 | 1 4 0 | 4 5 6 | 50 | 1 3 6 | 2 6 0 | 86 | 7 9 0 | 1 8 8 | 79 | 3 7 9 | 3 6 9 | 87 | 3 5 9 | 1 4 4 | 90 | 5 7 8 | 3 7 9 | 90 | 1 1 8 |
29/10/2018 to 04/11/2018 | 1 5 9 | 54 | 2 5 7 | 1 2 8 | 14 | 1 3 0 | 9 0 0 | 92 | 2 3 7 | 5 6 7 | 85 | 1 5 9 | 7 9 0 | 68 | 4 6 8 | 7 9 0 | 68 | 2 6 0 | 4 8 0 | 21 | 5 7 9 |
05/11/2018 to 11/11/2018 | 2 3 5 | 00 | 3 8 9 | 1 5 6 | 22 | 2 4 6 | 6 8 8 | 27 | 2 6 9 | 1 3 8 | 28 | 1 2 5 | 1 5 6 | 22 | 4 8 0 | 1 1 4 | 66 | 2 4 0 | 1 6 7 | 40 | 1 2 7 |
12/11/2018 to 18/11/2018 | 3 4 9 | 62 | 1 1 0 | 4 4 9 | 76 | 1 2 3 | 5 8 0 | 33 | 5 8 0 | 5 5 9 | 97 | 2 7 8 | 2 2 4 | 89 | 1 8 0 | 5 9 0 | 48 | 4 5 9 | 1 7 0 | 89 | 3 7 9 |
19/11/2018 to 25/11/2018 | 3 4 0 | 72 | 1 3 8 | 3 4 5 | 25 | 3 4 8 | 1 2 5 | 84 | 2 5 7 | 1 1 8 | 07 | 1 3 3 | 8 8 0 | 63 | 4 9 0 | 2 3 8 | 30 | 1 4 5 | 1 6 8 | 57 | 1 1 5 |
26/11/2018 to 02/12/2018 | 3 3 9 | 51 | 1 3 7 | 6 7 0 | 37 | 1 7 9 | 1 4 8 | 36 | 8 9 9 | 4 6 0 | 03 | 4 9 0 | 2 8 0 | 04 | 1 4 9 | 1 1 3 | 57 | 4 5 8 | 1 2 7 | 04 | 1 1 2 |
03/12/2018 to 09/12/2018 | 8 9 0 | 74 | 6 8 0 | 5 8 9 | 21 | 6 6 9 | 1 1 0 | 27 | 1 7 9 | 1 5 8 | 49 | 1 2 6 | 3 5 6 | 41 | 1 2 8 | 5 0 0 | 54 | 1 3 0 | 1 2 7 | 01 | 6 6 9 |
10/12/2018 to 16/12/2018 | 3 5 8 | 66 | 7 9 0 | 2 6 8 | 68 | 2 7 9 | 1 1 5 | 79 | 2 7 0 | 1 9 0 | 03 | 1 6 6 | 1 4 9 | 40 | 1 3 6 | 1 5 6 | 21 | 1 0 0 | 2 2 4 | 80 | 4 6 0 |
17/12/2018 to 23/12/2018 | 3 3 8 | 47 | 1 3 3 | 1 3 9 | 31 | 2 3 6 | 1 1 0 | 24 | 6 9 9 | 1 5 0 | 69 | 2 3 4 | 4 5 9 | 83 | 5 8 0 | 8 9 0 | 70 | 2 8 0 | 2 4 4 | 06 | 3 4 9 |
24/12/2018 to 30/12/2018 | 1 8 9 | 88 | 3 5 0 | 6 8 9 | 31 | 5 8 8 | 5 0 0 | 50 | 2 8 0 | 5 6 7 | 88 | 2 7 9 | 5 6 0 | 12 | 3 4 5 | 1 2 5 | 86 | 4 5 7 | 3 6 9 | 84 | 1 5 8 |
31/12/2018 to 06/01/2019 | 2 2 6 | 04 | 7 8 9 | 1 2 5 | 82 | 6 6 0 | 1 2 9 | 22 | 2 5 5 | 3 7 8 | 82 | 4 8 0 | 2 2 5 | 99 | 2 8 9 | 1 1 7 | 98 | 3 5 0 | 4 7 8 | 99 | 5 7 7 |
07/01/2019 to 13/01/2019 | 2 7 0 | 95 | 3 3 9 | 2 2 3 | 73 | 1 5 7 | 1 2 8 | 16 | 6 0 0 | 4 6 7 | 70 | 1 3 6 | 1 4 6 | 10 | 3 7 0 | 1 0 0 | 12 | 4 9 9 | 3 6 7 | 62 | 5 8 9 |
14/01/2019 to 20/01/2019 | 3 4 8 | 55 | 6 9 0 | 8 8 0 | 65 | 1 1 3 | 5 7 7 | 91 | 6 6 9 | 7 8 9 | 45 | 1 2 2 | 3 3 5 | 15 | 2 3 0 | 4 9 0 | 30 | 3 7 0 | 1 6 9 | 64 | 5 9 0 |
21/01/2019 to 27/01/2019 | 1 2 7 | 08 | 2 7 9 | 1 4 9 | 40 | 1 3 6 | 4 7 9 | 07 | 2 5 0 | 7 8 9 | 47 | 1 6 0 | 8 9 9 | 61 | 2 9 0 | * * * | ** | * * * | 1 5 7 | 38 | 1 3 4 |
28/01/2019 to 03/02/2019 | 6 8 0 | 41 | 1 1 9 | 1 3 6 | 04 | 2 3 9 | 1 1 4 | 69 | 2 8 9 | 3 4 0 | 79 | 1 3 5 | 4 6 9 | 95 | 2 3 0 | 1 1 6 | 87 | 3 4 0 | 4 4 6 | 40 | 0 0 0 |
04/02/2019 to 10/02/2019 | 5 6 7 | 82 | 6 6 0 | 5 9 9 | 39 | 1 8 0 | 1 9 0 | 02 | 1 5 6 | 5 8 0 | 35 | 3 5 7 | 6 6 6 | 86 | 1 1 4 | 8 0 0 | 82 | 1 1 0 | 1 8 9 | 80 | 5 7 8 |
11/02/2019 to 17/02/2019 | 2 9 9 | 01 | 1 4 6 | 3 7 7 | 73 | 3 4 6 | 3 6 0 | 98 | 1 8 9 | 3 7 0 | 01 | 5 6 0 | 1 4 9 | 48 | 3 7 8 | 2 9 0 | 19 | 1 3 5 | 1 5 8 | 40 | 5 6 9 |
18/02/2019 to 24/02/2019 | 1 2 4 | 70 | 1 9 0 | 2 8 8 | 80 | 5 7 8 | 1 4 5 | 08 | 4 6 8 | 2 3 4 | 93 | 2 4 7 | 5 6 9 | 02 | 1 3 8 | 2 5 9 | 63 | 3 5 5 | 6 0 0 | 69 | 1 1 7 |
25/02/2019 to 03/03/2019 | 2 8 0 | 06 | 1 6 9 | 2 7 0 | 99 | 1 9 9 | 7 0 0 | 78 | 1 1 6 | 2 6 6 | 42 | 3 9 0 | 1 2 8 | 18 | 4 5 9 | 3 4 0 | 73 | 2 4 7 | 1 8 8 | 72 | 5 8 9 |
04/03/2019 to 10/03/2019 | 3 5 0 | 88 | 4 6 8 | 5 7 8 | 09 | 1 3 5 | 2 6 0 | 85 | 6 9 0 | 4 9 0 | 37 | 4 6 7 | 1 7 0 | 80 | 5 5 0 | 2 2 7 | 11 | 1 3 7 | 1 4 4 | 96 | 8 9 9 |
11/03/2019 to 17/03/2019 | 1 5 0 | 63 | 1 3 9 | 4 9 0 | 36 | 1 6 9 | 4 6 9 | 96 | 7 9 0 | 4 4 7 | 57 | 2 6 9 | 6 6 0 | 21 | 1 4 6 | 6 9 0 | 53 | 2 2 9 | 2 4 7 | 32 | 2 5 5 |
18/03/2019 to 24/03/2019 | 3 5 6 | 45 | 7 9 9 | 4 5 8 | 74 | 4 5 5 | 7 9 9 | 53 | 1 2 0 | * * * | ** | * * * | 6 8 0 | 42 | 6 7 9 | 1 3 3 | 74 | 2 5 7 | 1 4 4 | 92 | 2 2 8 |
25/03/2019 to 31/03/2019 | 3 4 4 | 18 | 3 5 0 | 3 9 0 | 22 | 1 5 6 | 1 2 0 | 31 | 1 3 7 | 8 9 0 | 79 | 1 2 6 | 2 6 9 | 72 | 2 5 5 | 2 2 4 | 87 | 3 5 9 | 1 1 4 | 60 | 1 9 0 |
01/04/2019 to 07/04/2019 | 1 1 5 | 74 | 1 6 7 | 5 6 7 | 87 | 4 5 8 | 2 3 5 | 00 | 1 2 7 | 3 4 9 | 69 | 1 2 6 | 1 5 0 | 68 | 8 0 0 | 3 6 8 | 71 | 2 4 5 | 4 5 8 | 77 | 2 6 9 |
08/04/2019 to 14/04/2019 | 2 5 9 | 69 | 5 6 8 | 1 5 5 | 11 | 4 8 9 | 2 8 9 | 91 | 1 2 8 | 7 7 9 | 31 | 5 7 9 | 3 7 9 | 99 | 3 6 0 | 2 2 9 | 34 | 3 4 7 | 6 7 9 | 29 | 4 6 9 |
